Carnival Cruise Line just unveiled a new Cancellation Policy for all new FIT and Group business effective September 11, 2010 whereby the cancellation penalty will be the higher of the two amounts between the deposit or 50%/75% penalty window.
When booking your cruise vacation, it is wise to also purchase travel insurance. No one knows what the future may bring. People get sick unexpectedly and have to cancel their trip. The closer that happens to your cruise departure, the more you risk to lose as you can see from the following chart.
Always discuss your options with your cruise specialist. We offer several polices and can offer guidance on the policy that is right for your circumstances. Don't run the risk of losing your hard-earned money - travel insured.
DAYS PRIOR TO DEPARTURE DATE | CANCELLATION CHARGE (Per Guest) | |
2, 3, 4 & 5 day Cruises | Up to 61 days | None (except Cruise to Nowhere and Early Saver Fares*) |
60 to 46 days | Deposit** | |
45 to 30 days | Deposit or 50% of Total Fare, whichever is greater | |
29 to 15 days | Deposit or 75% of Total Fare, whichever is greater | |
14 days or less | 100% of Total Fare | |
6 day or longer cruises (including Alaska and Hawaii) | Up to 76 days | None (except for Early Saver Fares*) |
75 to 46 days | Deposit | |
45 to 30 days | Deposit or 50% of Total Fare, whichever is greater | |
29 to 15 days | Deposit or 75% of Total Fare, whichever is greater | |
14 days or less | 100% of Total Fare | |
Europe Cruises & Panama | Up to 91 days | None (except for Early Saver Fares*) |
Canal Cruises 7,9, & 12 day | 90 to 56 days | Deposit |
55 to 30 days | Deposit or 50% of Total Fare, whichever is greater | |
29 to 15 days | Deposit or 75% of Total Fare, whichever is greater | |
14 days or less | 100% of Total Fare | |
All Cruises purchased under the Pack & Go Program | Any time after booking | 100% of Total Fare |
*The deposit is non refundable. **For Cruises to Nowhere, the cancellation charge is 25% of Total Fare. |
No comments:
Post a Comment